The Auglaize County Sheriff's Office employs deputies specifically assigned to patrol roadways, answer complaints, and conduct follow-up investigations. On major cases, a detective is commonly assigned to lead the investigation or assist the responding deputy.
Because deputies work various shifts to ensure 24-hour protection, they are not always immediately available to speak with the public. To ensure consistent communication, we utilize a voice mail system.
| Sheriff / Deputy | Extension (419-739-6701) |
|---|---|
| Sheriff M.L. Vorhees | 205 |
| Chief M. Peterson | 206 |
| Lieutenant D. Osborne | 218 |
| Sergeant J. Kaeck | 338 |
| Sergeant J. Chisholm | 326 |
| Sergeant R. Burke | 323 |
| Detective M. Wiley | 322 |
| Detective G. Barhorst | 216 |
| Deputy J. Holtzapple | 335 |
| Deputy B. Little | 309 |
| Deputy W. Borgert | 336 |
| Deputy R. Ahlers | 324 |
| Deputy S. Blank | 215 |
| Deputy T. Rammel | 211 |
| Deputy L. Cain | 325 |
| Deputy A. Schulze | 331 |
| Deputy A. Chaney | 234 |
| Deputy N. Skinner | 329 |
| Deputy J. Allen | 340 |
| Deputy M. Karner | 333 |
| Deputy T. Hindell | 345 |
| Deputy J. Knous | 347 |
| Deputy T. Davis | 339 |
| Deputy S. Wehe | 330 |
| Deputy K. Perry | 348 |
| Deputy A. Godinho | 129 |
| SORN Coordinator M. Baeumel | 249 |
Revised: February 5, 2025
The Auglaize County Sheriff's Office employs deputies specifically assigned to patrol roadways, answer complaints, and conduct follow-up investigations. On major cases, a detective is commonly assigned to lead the investigation or assist the responding deputy.
Because deputies work various shifts to ensure 24-hour protection, they are not always immediately available to speak with the public. To ensure consistent communication, we utilize a voice mail system.
| Sheriff / Deputy | Extension (419-739-6701) |
|---|---|
| Sheriff M.L. Vorhees | 205 |
| Chief M. Peterson | 206 |
| Lieutenant D. Osborne | 218 |
| Sergeant J. Kaeck | 338 |
| Sergeant J. Chisholm | 326 |
| Sergeant R. Burke | 323 |
| Detective M. Wiley | 322 |
| Detective G. Barhorst | 216 |
| Deputy J. Holtzapple | 335 |
| Deputy B. Little | 309 |
| Deputy W. Borgert | 336 |
| Deputy R. Ahlers | 324 |
| Deputy S. Blank | 215 |
| Deputy T. Rammel | 211 |
| Deputy L. Cain | 325 |
| Deputy A. Schulze | 331 |
| Deputy A. Chaney | 234 |
| Deputy N. Skinner | 329 |
| Deputy J. Allen | 340 |
| Deputy M. Karner | 333 |
| Deputy T. Hindell | 345 |
| Deputy J. Knous | 347 |
| Deputy T. Davis | 339 |
| Deputy S. Wehe | 330 |
| Deputy K. Perry | 348 |
| Deputy A. Godinho | 129 |
| SORN Coordinator M. Baeumel | 249 |
Revised: February 5, 2025